loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2024 15.05 6.54 8.39
Govt. Securities-GSEC2025 Mar 31, 2024 14.91 6.48 1.11
Equity-United Spirits Mar 31, 2024 12.94 5.62 4.08
Equity-HDFC Bank Mar 31, 2024 12.82 5.57 41.62
Equity-Larsen & Toubro Mar 31, 2024 12.42 5.40 190.20
Govt. Securities-GSEC2024 Mar 31, 2024 10.20 4.43 1.05
Govt. Securities-GSEC2028 Mar 31, 2024 9.30 4.04 1.11
Certificate of Deposits-Canara Bank Mar 31, 2024 7.54 3.28 1.44
Equity-Medi Assist Ser. Mar 31, 2024 7.24 3.15 10.22
Equity-Ambuja Cements Mar 31, 2024 7.16 3.11 9.29
Equity-Pidilite Inds. Mar 31, 2024 6.33 2.75 19.02
Equity-GE T&D India Mar 31, 2024 5.51 2.40 102.14
Reverse Repo-TREPS Mar 31, 2024 5.36 2.33 -10.30
Equity-Sonata Software Mar 31, 2024 5.35 2.32 -5.94
Govt. Securities-GSEC2028 Mar 31, 2024 5.22 2.27 1.07
Govt. Securities-GSEC2027 Mar 31, 2024 5.15 2.24 1.10
Equity-T R I L Mar 31, 2024 5.14 2.23 13.76
Equity-Indian Hotels Co Mar 31, 2024 4.96 2.15 19.99
Certificate of Deposits-Axis Bank Mar 31, 2024 4.76 2.07 1.46
Equity-Blue Star Mar 31, 2024 4.59 1.99 11.78
Equity-CG Power & Indu. Mar 31, 2024 3.79 1.65 15.44
Equity-KEI Industries Mar 31, 2024 3.53 1.53 8.35
Equity-Eureka Forbes Mar 31, 2024 3.52 1.53 -8.81
Equity-Safari Inds. Mar 31, 2024 3.45 1.50 -22.79
Equity-Aditya Vision Mar 31, 2024 3.35 1.46 -12.16
Equity-Persistent Sys Mar 31, 2024 3.25 1.41 -4.60
Equity-Zensar Tech. Mar 31, 2024 3.16 1.37 5.66
Equity-Trent Mar 31, 2024 3.16 1.37 0.00
Equity-Zomato Ltd Mar 31, 2024 2.73 1.19 0.00
Equity-Electronics Mart Mar 31, 2024 2.59 1.12 -12.32
Equity-Ahluwalia Contr. Mar 31, 2024 2.55 1.11 0.00
Equity-Godrej Propert. Mar 31, 2024 2.30 1.00 -3.24
Equity-KPIT Technologi. Mar 31, 2024 2.23 0.97 -4.15
Equity-Timken India Mar 31, 2024 2.20 0.96 -15.59
Equity-Sobha Mar 31, 2024 2.17 0.94 0.07
Equity-Cholaman.Inv.&Fn Mar 31, 2024 2.08 0.90 -2.33
Equity-Mankind Pharma Mar 31, 2024 2.07 0.90 15.04
Equity-TD Power Systems Mar 31, 2024 1.93 0.84 -20.28
Equity-Siemens Mar 31, 2024 1.88 0.82 29.80
Equity-Kaynes Tech Mar 31, 2024 1.72 0.75 -39.14
Equity-Sundaram Finance Mar 31, 2024 1.66 0.72 -7.19
Equity-Natl. Aluminium Mar 31, 2024 1.60 0.70 2.49
Equity-Dixon Technolog. Mar 31, 2024 1.50 0.65 -16.77
Equity-Mahindra Holiday Mar 31, 2024 1.37 0.60 -3.34
Equity-Bandhan Bank Mar 31, 2024 1.35 0.59 -21.40
Equity-S A I L Mar 31, 2024 1.29 0.56 -69.42
Equity-Prudent Corp. Mar 31, 2024 1.25 0.55 -26.74
Equity-H P C L Mar 31, 2024 1.03 0.45 2.68
Equity-Zee Entertainmen Mar 31, 2024 0.96 0.42 -19.96
Equity-GAIL (India) Mar 31, 2024 0.83 0.36 4.90
Equity-ICICI Bank Mar 31, 2024 0.73 0.32 -73.32
Equity-Abbott India Mar 31, 2024 0.33 0.14 4.70
Equity-Balkrishna Inds Mar 31, 2024 0.21 0.09 -5.57
Equity-Infosys Mar 31, 2024 0.19 0.08 -9.82
Equity-Aurobindo Pharma Mar 31, 2024 0.12 0.05 -5.30
Net CA & Others-Net CA & Others Mar 31, 2024 0.14 0.03 -68.98