loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Axis Bank Apr 30, 2025 23.92 3.69 7.53
Equity-St Bk of India Apr 30, 2025 22.83 3.52 29.37
Equity-Eternal Ltd Apr 30, 2025 22.09 3.41 15.28
Equity-ICICI Bank Apr 30, 2025 21.18 3.27 5.83
Equity-Jio Financial Apr 30, 2025 20.71 3.19 14.47
Equity-Trent Apr 30, 2025 19.76 3.05 -2.87
Govt. Securities-GSEC2028 Apr 30, 2025 19.59 3.02 -1.84
Commercial Paper-LIC Housing Fin. Apr 30, 2025 19.52 3.01 0.79
Equity-Reliance Industr Apr 30, 2025 18.69 2.88 10.19
Equity-Kotak Mah. Bank Apr 30, 2025 17.84 2.75 -25.84
Equity-HDFC Bank Apr 30, 2025 15.99 2.47 5.29
Govt. Securities-Gsec2029 Apr 30, 2025 15.95 2.46 1.82
Govt. Securities-GSEC2027 Apr 30, 2025 15.80 2.44 1.31
Govt. Securities-GSEC2025 Apr 30, 2025 15.27 2.35 0.60
Equity-Canara Bank Apr 30, 2025 14.80 2.28 26.34
Certificate of Deposits-HDFC Bank Apr 30, 2025 14.39 2.22 0.84
Equity-Godfrey Phillips Apr 30, 2025 13.12 2.02 19.90
Equity-Bharti Airtel Apr 30, 2025 12.65 1.95 7.56
Equity-Punjab Natl.Bank Apr 30, 2025 11.95 1.84 4.24
Equity-M & M Apr 30, 2025 11.72 1.81 9.87
Equity-IndusInd Bank Apr 30, 2025 11.65 1.80 12.79
Equity-Tata Motors Apr 30, 2025 11.37 1.75 -4.48
Corporate Debts-REC Ltd Apr 30, 2025 10.94 1.69 1.31
Equity-Divi`s Lab. Apr 30, 2025 10.96 1.69 0.00
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 10.87 1.68 1.36
Govt. Securities-GSEC2030 Apr 30, 2025 10.89 1.68 2.15
Govt. Securities-GSEC2033 Apr 30, 2025 10.68 1.65 2.13
Govt. Securities-GSEC2034 Apr 30, 2025 10.54 1.63 -1.20
Equity-Bajaj Finance Apr 30, 2025 10.35 1.60 110.45
Govt. Securities-GSEC2034 Apr 30, 2025 10.35 1.60 0.00
Equity-Dixon Technolog. Apr 30, 2025 9.87 1.52 149.66
Equity-Safari Inds. Apr 30, 2025 8.52 1.31 1.40
Equity-BSE Apr 30, 2025 8.25 1.27 16.04
Equity-Max Healthcare Apr 30, 2025 8.14 1.25 0.11
Equity-Bharat Electron Apr 30, 2025 7.85 1.21 160.60
Equity-Power Grid Corpn Apr 30, 2025 7.25 1.12 5.89
Reverse Repo-TREPS Apr 30, 2025 7.24 1.12 -28.84
Equity-LIC Housing Fin. Apr 30, 2025 7.09 1.09 6.58
Equity-Cholaman.Inv.&Fn Apr 30, 2025 6.86 1.06 4,415.86
Equity-KEI Industries Apr 30, 2025 6.80 1.05 226.53
Equity-Havells India Apr 30, 2025 6.72 1.04 4.72
Equity-T R I L Apr 30, 2025 6.49 1.00 -7.69
Govt. Securities-Gsec2039 Apr 30, 2025 6.45 0.99 0.00
Equity-Sun Pharma.Inds. Apr 30, 2025 6.22 0.96 5.63
Equity-Manappuram Fin. Apr 30, 2025 6.09 0.94 -0.82
Equity-Hind.Aeronautics Apr 30, 2025 5.83 0.90 7.43
Equity-Power Fin.Corpn. Apr 30, 2025 5.61 0.87 -1.65
Govt. Securities-GSEC2028 Apr 30, 2025 5.21 0.80 -1.80
Equity-Radico Khaitan Apr 30, 2025 4.91 0.76 1.10
Equity-Torrent Pharma. Apr 30, 2025 4.82 0.74 2.91
Equity-Global Health Apr 30, 2025 4.79 0.74 -0.09
Equity-S A I L Apr 30, 2025 4.55 0.70 -1.28
Equity-GE Vernova T&D Apr 30, 2025 4.43 0.68 0.47
Equity-ITC Apr 30, 2025 4.09 0.63 3.92
Equity-Tata Steel Apr 30, 2025 3.93 0.61 -9.18
Equity-Tata Power Co. Apr 30, 2025 3.17 0.49 2.40
Equity-NTPC Apr 30, 2025 3.08 0.48 -0.85
Equity-Bandhan Bank Apr 30, 2025 2.97 0.46 13.22
Equity-Coforge Apr 30, 2025 2.92 0.45 -9.92
Equity-Blue Star Apr 30, 2025 2.73 0.42 -86.69
Equity-Aditya Bir. Fas. Apr 30, 2025 2.74 0.42 2.84
Equity-Infosys Apr 30, 2025 2.54 0.39 -79.01
Equity-Indian Energy Ex Apr 30, 2025 2.43 0.37 -69.82
Equity-Container Corpn. Apr 30, 2025 2.36 0.36 -2.59
Equity-Persistent Sys Apr 30, 2025 2.21 0.34 -3.49
Equity-Kaynes Tech Apr 30, 2025 1.54 0.24 21.06
Equity-Muthoot Finance Apr 30, 2025 1.19 0.18 -8.94
Equity-Nippon Life Ind. Apr 30, 2025 0.85 0.13 10.39
Equity-PB Fintech. Apr 30, 2025 0.81 0.13 2.24
Equity-CG Power & Ind Apr 30, 2025 0.63 0.10 -1.83
Equity-A B B Apr 30, 2025 0.55 0.09 -0.41
Equity-Bajaj Auto Apr 30, 2025 0.54 0.08 1.92
Equity-Medi Assist Ser. Apr 30, 2025 0.52 0.08 -1.38
Equity-TCS Apr 30, 2025 0.36 0.06 -4.23
Equity-Bajaj Finserv Apr 30, 2025 0.39 0.06 -2.79
Equity-Indian Hotels Co Apr 30, 2025 0.31 0.05 -96.26
Equity-Sobha Apr 30, 2025 0.25 0.04 7.94
Equity-Hitachi Energy Apr 30, 2025 0.29 0.04 14.82
Equity-Aurobindo Pharma Apr 30, 2025 0.14 0.02 5.87
Equity-Jyoti CNC Auto. Apr 30, 2025 0.10 0.02 1.73
Equity-United Spirits Apr 30, 2025 0.11 0.02 11.62
Equity-Larsen & Toubro Apr 30, 2025 0.03 0.01 -4.30
Equity-ICICI Pru Life Apr 30, 2025 0.09 0.01 8.85
Equity-Prudent Corp. Apr 30, 2025 0.06 0.01 -5.17
Net CA & Others-Net CA & Others Apr 30, 2025 -1.81 -0.31 -325.36